Index of /client_media/files/CityMgr/RFP

 NameLast modifiedSizeDescription

 Parent Directory   -  
 02-09-16 Detailed Sp..>2017-02-09 08:26 274K 
 1. HMGP Drainage Pr..>2017-03-31 11:15 3.2M 
 2. Concept Sketches.pdf2017-03-31 11:17 955K 
 2. Granite St - Pro..>2017-03-31 11:15 345K 
 3. North-end - Propo..>2017-03-31 11:15 615K 
 4. Storm Sewer Proje..>2017-03-31 11:15 1.3M 
 5. Storm Sewer Proje..>2017-03-31 11:15 724K 
 2018 Bituminous Conc..>2018-06-07 16:12 761K 
 2022 Annual Supply B..>2022-03-23 08:43 5.0M 
 ANNUAL SUPPLIES. 201..>2018-06-12 12:03 298K 
 ATTACHMENT 2.pdf 2017-04-27 17:11 96K 
 ATTACHMENT 3.pdf 2017-04-27 17:11 96K 
 ATTACHMENT 4.pdf 2017-04-27 17:11 303K 
 ATTACHMENT 5.pdf 2017-04-27 17:11 244K 
 Annual Report RFP 20..>2017-04-20 09:29 359K 
 Appraisal RFQ - GB P..>2017-04-06 11:25 1.2M 
 Attachment 1.xlsx 2017-04-27 17:06 15K 
 BID SHEET Business C..>2018-06-07 15:53 297K 
 Barre City Audit RFP..>2017-05-03 08:12 7.8K 
 Barre City Audit RFP..>2017-05-03 07:42 259K 
 Barre City Leas-Asbe..>2017-03-20 16:00 6.4M 
 Barre City Municipal..>2019-08-06 11:36 120K 
 Barre City Strategic..>2021-11-15 13:42 210K 
 Barre City Strategic..>2021-11-15 14:06 211K 
 Barre City Yard Wast..>2018-09-13 13:11 514K 
 Bid Form.pdf 2017-11-09 15:05 189K 
 Business Card Exampl..>2018-06-07 15:51 531K 
 CIP RFP 04-15-22 FIN..>2022-04-15 16:04 399K 
 CONTRACT DOCUMENTS B..>2018-06-07 15:51 534K 
 City Hall-Opera Hous..>2022-05-04 13:04 233K 
 Combined Parcels Bid..>2019-11-18 08:32 399K 
 Demolition RFP - FIN..>2017-05-24 11:06 2.2M 
 ECC Console Workstat..>2022-08-05 09:16 8.9M 
 ERSA RFP Cow Pasture..>2024-01-17 16:41 1.7M 
 ERSA RFP Cow Pasture..>2024-01-24 16:20 1.8M 
 ERSA RFP Cow Pasture..>2024-01-31 16:55 19M 
 F350 FLyer.pdf 2017-11-09 15:05 228K 
 Impala Flyer.pdf 2017-11-09 15:05 280K 
 Inventory Sheet.pdf 2017-11-09 15:05 325K 
 MFP Printer RFP.pdf 2017-04-27 17:14 428K 
 Merchant's Row RFP F..>2018-09-24 11:29 1.1M 
 Misc Paving 2018-19 ..>2018-07-02 16:09 177K 
 Misc Paving Bid FY19..>2018-07-02 16:09 8.1K 
 Misc Paving Bid FY19..>2018-07-02 16:09 112K 
 North End PS Adverti..>2022-03-25 08:44 136K 
 North End Pump Stati..>2022-03-25 13:48 136K 
 Pool.pdf 2018-10-23 14:05 5.0M 
 Pool Bath House Re-r..>2021-02-18 11:36 235K 
 Pool Hydroblasting R..>2020-02-25 09:02 254K 
 Public Saftey Forum ..>2018-10-02 07:51 298K 
 RFP for Construction..>2017-02-14 14:22 55K 
 RFQ Pool 4-2020.pdf 2020-04-27 07:47 276K 
 Request for Bid-Towi..>2022-06-08 08:21 294K 
 Roadside Mowing Bid ..>2017-06-30 14:07 235K 
 Vactor.pdf 2017-02-07 15:40 13M 
 Wobby Park Request f..>2024-03-01 11:33 875K 
 expedition Flyer.pdf 2017-11-09 15:05 269K