Index of /client_media/files/CityMgr/Website

 NameLast modifiedSizeDescription

 Parent Directory   -  
 $1.7M Capital Bond S..>2020-02-03 13:13 349K 
 01-18-2020 Special C..>2020-01-10 07:35 98K 
 01-Notice to Bidders..>2020-02-07 11:31 120K 
 2018 Annual Report.pdf 2019-02-19 14:57 5.6M 
 2019 City of Barre A..>2020-02-05 14:13 2.8M 
 2019 City of Barre A..>2022-03-09 11:40 12M 
 2020 Audit Report.pdf 2020-12-30 08:27 1.1M 
 ARPA Funding Communi..>2023-02-15 12:55 1.8M 
 Annual Appointments ..>2020-09-23 10:35 591K 
 Annual Report Advanc..>2021-02-10 11:58 7.3M 
 Asbestos - City Hall..>2020-05-18 07:16 477K 
 BCEC Energy RFP Re-i..>2019-07-08 15:24 384K 
 Barre CIty EMERGENCY..>2019-08-18 18:40 108K 
 Barre CIty EMERGENCY..>2019-08-17 18:15 308K 
 Barre City Manager S..>2022-04-15 10:34 481K 
 Barre City Report 2-..>2022-02-16 07:33 5.6M 
 Barre City Traffic D..>2019-04-19 09:15 96K 
 Barre City Traffic D..>2019-04-19 09:38 127K 
 Barre City fees effe..>2023-05-23 17:53 120K 
 Barre Presentation -..>2019-03-11 10:52 2.6M 
 Briefing3_070823_4pm..>2023-07-08 20:38 2.3M 
 Budget FY20.pdf 2019-02-19 14:32 4.6M 
 Budget vs. Actual th..>2019-02-20 11:52 381K 
 CDBG1.JPG 2021-06-08 15:43 124K 
 CDBG2.JPG 2021-06-08 15:43 57K 
 CITY OF BARRE.pdf 2019-01-04 14:09 268K 
 CITY OF BARRE 5 Seco..>2019-08-29 11:50 282K 
 CODIV and Council 3...>2020-03-19 16:10 389K 
 COVID19 COUNCIL UPDA..>2020-03-19 15:05 389K 
 Capital Equipment Pl..>2022-01-16 12:15 541K 
 Capital Project Matr..>2023-02-14 15:46 736K 
 Capital Project Matr..>2023-02-14 15:46 460K 
 Capital Project Matr..>2023-02-14 15:46 579K 
 Catex CDBG Only Publ..>2021-06-08 15:52 120K 
 City Councilor Onboa..>2018-10-11 16:34 311K 
 City fees for websit..>2023-05-25 17:00 134K 
 City of Barre, Vermo..>2019-11-26 13:55 1.1M 
 City of Barre, Vermo..>2019-12-18 09:03 1.1M 
 City of Barre, Vermo..>2021-12-07 15:10 1.4M 
 City of Barre, Vermo..>2022-12-13 07:49 1.6M 
 Copy of FY22 Budget ..>2021-02-10 14:53 1.3M 
 Council Budget Prese..>2022-02-14 08:47 1.6M 
 Council orientation ..>2018-10-11 16:34 34K 
 DPW Capital Improvem..>2022-01-16 12:18 548K 
 Dog Policy Update 09..>2020-09-24 09:17 47K 
 Dog Walking Policy.pdf 2020-04-29 07:46 93K 
 Dog Walking Policy r..>2020-04-29 07:54 198K 
 FY20 Annual Report w..>2021-02-12 13:27 8.7M 
 FY20 BUDGET REVISED.pdf2019-02-20 11:04 4.6M 
 FY20 Budget - PP Pre..>2019-02-20 12:16 781K 
 FY21 BUDGET PROPOSAL..>2020-02-04 10:46 4.3M 
 FY21 BUDGET PROPOSAL..>2020-02-03 13:13 575K 
 FY21BUDGETPROPOSAL6...>2020-02-06 15:06 4.3M 
 FY21 Budget - DRAFT#..>2020-02-05 15:37 3.1M 
 FY21 Budget 1.JPG 2020-02-03 14:00 74K 
 FY21 Budget 2.JPG 2020-02-03 14:00 65K 
 FY21 Council Present..>2020-02-06 10:10 6.2M 
 FY21 Council Present..>2020-02-14 15:55 6.2M 
 FY21 Council Present..>2020-02-07 12:00 6.2M 
 FY21 Council Present..>2021-02-17 13:43 1.1M 
 FY21 Council Present..>2021-02-17 07:28 6.0M 
 FY21 Council Present..>2021-02-17 13:43 281K 
 FY22 Budget.pdf 2021-02-10 15:00 1.3M 
 FY23 Budget - Draft ..>2022-01-16 11:53 1.4M 
 FY23 Working Budget ..>2021-12-03 16:15 1.2M 
 FY24 Budget -- websi..>2023-02-14 14:05 943K 
 FY24 Budget -- websi..>2023-02-14 14:05 1.0M 
 FY24 Budget -- websi..>2023-02-14 14:05 569K 
 Fee schedule - effec..>2021-12-23 08:30 147K 
 Flash Flood Warning ..>2023-07-08 20:39 12K 
 Fondos de Innovació..>2022-11-15 08:11 174K 
 Issledovaniye fondov..>2022-11-15 08:11 210K 
 Istraživanje o fond..>2022-11-15 08:11 213K 
 LOI Round II Applica..>2023-03-29 17:04 235K 
 LOT Presentation 02-..>2022-02-14 08:47 839K 
 Legal RFQ - FINAL 06..>2022-06-01 16:35 505K 
 POOL 1.pdf 2018-10-24 13:27 4.8M 
 Pool 2.pdf 2018-10-24 14:03 353K 
 Pool 4.pdf 2018-10-24 14:12 4.6M 
 Pool Advisory Group ..>2018-12-05 07:39 176K 
 Pool Group.pdf 2018-12-05 07:41 176K 
 Pouliout Avenue Outf..>2019-06-25 11:00 38K 
 Public Mtg. Flyer, B..>2018-12-27 07:50 143K 
 Public Mtg. Flyer, B..>2019-01-10 10:22 143K 
 REV Voter Approved A..>2023-02-14 15:54 132K 
 Request for Bids - 5..>2019-09-03 09:36 271K 
 Request for Proposal..>2019-09-03 09:39 192K 
 Routes and Trails Dr..>2019-05-03 15:14 663K 
 Russian.pdf 2022-11-15 08:34 210K 
 Ukranian.pdf 2022-11-15 08:34 212K 
 Veterns Day Parade 1..>2019-10-03 08:40 78K 
 Water Alert 3923.pdf 2023-03-09 09:31 234K 
 Water Alert 3923 SNI..>2023-03-09 09:35 92K 
 bill insert flyer FI..>2020-11-17 13:35 75K 
 bond1.JPG 2020-02-05 09:50 138K 
 bond2.JPG 2020-02-05 09:50 160K 
 bond3.JPG 2020-02-05 09:50 156K 
 bond4.JPG 2020-02-05 09:50 160K 
 bond5.JPG 2020-02-05 09:50 152K 
 bond6.JPG 2020-02-05 09:50 156K 
 bond7.JPG 2020-02-05 09:50 155K 
 bond8.JPG 2020-02-05 09:50 174K 
 bond9.JPG 2020-02-05 09:49 161K 
 bond11.JPG 2020-02-05 09:49 175K 
 bond12.JPG 2020-02-05 09:49 179K 
 bond13.JPG 2020-02-05 09:49 157K 
 bond14.JPG 2020-02-05 09:49 167K 
 bond15.JPG 2020-02-05 09:49 160K 
 bond16.JPG 2020-02-05 09:49 160K 
 bond17.JPG 2020-02-05 09:49 156K 
 bond18.JPG 2020-02-05 09:49 153K 
 bond19.JPG 2020-02-05 09:49 171K 
 bond20.JPG 2020-02-05 09:49 157K 
 bond21.JPG 2020-02-05 09:50 175K 
 bond22.JPG 2020-02-05 09:50 155K 
 bond23.JPG 2020-02-05 09:50 161K 
 bond24.JPG 2020-02-05 09:50 51K 
 bondten.JPG 2020-02-05 10:00 167K 
 breads.JPG 2019-10-11 07:50 19K 
 budget.JPG 2019-02-19 16:06 5.8K 
 camp street.JPG 2019-06-27 13:12 65K 
 closure notice updat..>2020-04-07 08:18 168K 
 closure notice updat..>2020-04-07 08:18 145K 
 covid pop up sites.JPG 2020-05-14 07:40 106K 
 covid pop up sites 2..>2020-05-14 07:43 95K 
 cvfiber.JPG 2019-04-25 10:00 38K 
 east montpelier bid.JPG2021-03-26 08:44 43K 
 floodWatch.png 2023-07-08 20:38 189K 
 free parking.pdf 2018-12-05 10:08 130K 
 i89 ledge removal.JPG 2019-08-22 11:06 73K 
 mural.JPG 2019-04-19 08:58 46K 
 powerpoint.JPG 2021-02-17 07:50 9.7K 
 rise up bakery.JPG 2019-10-11 07:47 92K 
 road closure.JPG 2019-06-27 13:09 96K 
 road work.JPG 2019-04-19 09:42 38K 
 road work sign.JPG 2019-04-19 09:56 8.4K 
 saturday.pdf 2019-08-17 18:10 212K 
 transportation6.PNG 2018-12-27 08:55 9.5K 
 vcfiber.JPG 2019-04-25 09:53 27K 
 vt.PNG 2018-12-27 09:05 17K