Index of /client_media/files/DPW/Auction

 NameLast modifiedSizeDescription

 Parent Directory   -  
 2021 Barre Project R..>2021-10-29 11:38 416K 
 Annual Supplies 2021..>2021-04-30 11:26 4.8M 
 AucID1.pdf 2020-08-17 10:45 735K 
 AucID2.pdf 2020-08-17 10:45 914K 
 AucID3.pdf 2020-08-17 10:45 1.2M 
 AucID4.pdf 2020-08-17 10:45 1.5M 
 AucID5.pdf 2020-08-17 10:45 1.2M 
 AucID6.pdf 2020-08-17 10:45 1.1M 
 AucID7.pdf 2020-08-17 10:45 766K 
 AucID8.pdf 2020-08-17 10:45 1.2M 
 AucID9.pdf 2020-08-17 10:45 1.9M 
 AucID10.pdf 2020-08-17 10:45 1.2M 
 AucID11.pdf 2020-08-17 10:45 762K 
 AucID12.pdf 2020-08-17 10:45 1.1M 
 AucID13.pdf 2020-08-17 10:45 1.7M 
 AucID14.pdf 2020-08-17 10:45 1.2M 
 AucID15 .pdf 2020-08-17 10:45 306K 
 AucID17 .pdf 2020-08-17 10:45 301K 
 AucID18 .pdf 2020-08-17 10:45 348K 
 CITY OF BARRE W&S RA..>2021-09-13 10:21 215K 
 Capital Equipment Pl..>2022-04-15 14:13 672K 
 DPW RFP 09-16-20 Fin..>2020-09-22 10:36 633K 
 DPW RFP 09-16-20 Fin..>2020-09-22 10:46 633K 
 DPW RFP 09-16-20 Use..>2020-09-22 10:37 633K 
 DPW RFP 09-16-20 Ver..>2020-09-22 11:04 633K 
 General Document.docx 2020-08-10 09:03 12K 
 OFFICIAL BID FORM.do..>2020-08-17 11:44 407K 
 RFP for Barre Water..>2022-01-11 08:32 430K 
 RFQ 20 year review W..>2021-10-26 16:00 439K 
 RFQ WWTP 10-15-2021.pdf2021-10-26 16:03 439K 
 Request For Bid Cars..>2022-01-12 09:47 327K 
 SeeClickFix.com Plac..>2021-12-21 15:28 58K 
 Site Search Overview..>2021-07-27 07:44 423K 
 cameras.JPG 2021-12-20 15:34 149K 
 cameras2.JPG 2021-12-20 15:34 133K 
 flushing water mains..>2020-09-23 07:39 120K 
 hill1.JPG 2021-09-14 15:45 110K 
 hill2.JPG 2021-09-14 15:45 42K 
 hill3.JPG 2021-09-14 15:45 60K