Index of /client_media/files/agendas/FY21

 NameLast modifiedSizeDescription

 Parent Directory   -  
 02-09-2021 Council A..>2021-02-05 14:48 1.9M 
 02-25-21 BCA warning..>2021-02-19 08:42 96K 
 04-27-2021 Agenda Pa..>2021-04-30 11:36 11M 
 08-10-2020 Council A..>2020-08-07 10:00 589K 
 ADA Agenda 3-25-2021..>2021-03-18 13:41 95K 
 ADA Agenda 9-17-2020..>2020-09-10 11:02 125K 
 ADA Agenda 2020-11-1..>2020-11-18 09:22 82K 
 ADA Agenda 2021-01-2..>2021-01-14 13:33 109K 
 ADA Agenda 2021-2-18..>2021-02-11 07:43 103K 
 ADA Agenda 2021-3-18..>2021-03-11 15:19 107K 
 ADA Agenda 2021-4-15..>2021-04-08 11:04 91K 
 ADA Agenda 2021-4-15..>2021-04-08 11:19 181K 
 ADA Agenda 2021-5-20..>2021-05-13 10:15 90K 
 ADA Agenda 2021-6-17..>2021-06-11 07:31 90K 
 ADA agenda 2020-08-2..>2020-08-13 09:57 87K 
 ADA agenda 2020-12-1..>2020-12-10 08:16 101K 
 ADA minutes 2020-07-..>2020-09-29 09:41 211K 
 AF Agenda 1-27-2021.pdf2021-01-22 10:28 67K 
 AF Agenda 2-24-2021.pdf2021-02-10 13:24 227K 
 AF Agenda 3-24-2021.pdf2021-03-17 07:54 225K 
 AF Agenda 4-28-2021.pdf2021-04-07 10:57 225K 
 AF Agenda 5-26-2021.pdf2021-05-12 14:21 225K 
 AF Agenda 6-22-2021.pdf2021-06-11 11:45 225K 
 BCA 06-03-21 warning..>2021-05-27 15:02 97K 
 BCEC Agenda 2020-07-..>2020-07-23 15:25 293K 
 BCEC Agenda 2020-08-..>2020-08-19 13:34 307K 
 BCEC Agenda 2020-08-..>2020-08-20 13:38 308K 
 BCEC Agenda 2020-09-..>2020-09-28 17:38 306K 
 BCEC Agenda 2020-10-..>2020-10-23 13:58 307K 
 BCEC Agenda 2020-11-..>2020-11-18 13:16 308K 
 BCEC Agenda 2020-12-..>2020-12-21 13:25 177K 
 BCEC Agenda 2021-01-..>2021-01-04 10:02 300K 
 BCEC Agenda 2021-01-..>2021-01-04 10:08 300K 
 BCEC Agenda 2021-01-..>2021-01-22 15:59 311K 
 BCEC Agenda 2021-02-..>2021-02-18 08:37 284K 
 BCEC Agenda 2021-03-..>2021-02-25 15:19 287K 
 BCEC Agenda 2021-03-..>2021-03-22 11:02 283K 
 BCEC Agenda 2021-04-..>2021-02-25 15:19 287K 
 BCEC Agenda 2021-04-..>2021-05-10 11:01 287K 
 BCEC Agenda 2021-04-..>2021-05-10 11:02 287K 
 BCEC Agenda 2021-04-..>2021-04-16 12:47 285K 
 BCEC Agenda 2021-04-..>2021-04-26 17:45 291K 
 BCEC Agenda 2021-05-..>2021-05-13 15:37 196K 
 BCEC Agenda 2021-05-..>2021-05-11 13:13 194K 
 BCEC Agenda 2021-05-..>2021-05-21 13:02 132K 
 BCEC Agenda 2021-06-..>2021-06-24 15:23 317K 
 BCEC Agenda 2021-06-..>2021-06-28 16:39 4.4K 
 BCEC Agenda 2021-07-..>2021-06-28 16:43 317K 
 CCC Agenda 2-9-2021.pdf2021-02-04 14:44 227K 
 CCC Agenda 3-9-2021.pdf2021-03-05 07:35 225K 
 CCC Agenda 4-13-2021..>2021-04-07 15:19 223K 
 CCC Agenda 5-11-2021..>2021-05-06 14:20 227K 
 CCC Agenda 6-8-2021.pdf2021-06-03 13:54 199K 
 CCC Agenda 11-10-202..>2020-11-06 08:30 225K 
 CCC Agenda 12-8-2020..>2020-12-03 14:52 227K 
 CCC Agenda 2020-07-1..>2020-08-10 09:22 277K 
 CCC agenda 2020-08-1..>2020-08-07 10:03 300K 
 CCC agenda 2020-09-0..>2020-09-04 07:57 421K 
 CEMETERY AGENDA 6-1..>2021-06-10 16:10 371K 
 COAB-PAB Agenda 1-11..>2020-12-31 08:07 305K 
 COAB-PAB Agenda 10-1..>2020-10-07 11:35 299K 
 COAB-PAB Agenda 11-9..>2020-11-04 13:20 301K 
 COAB-PAB Agenda 11-3..>2020-11-25 10:05 203K 
 COAB Agenda 2-8-2021..>2021-02-02 07:26 305K 
 COAB Agenda 9-14-202..>2020-09-09 14:33 7.9K 
 COAB Agenda 12-14-20..>2020-12-02 13:22 299K 
 CPC Agenda 01-21-202..>2021-01-14 11:09 485K 
 CPC Agenda 3-18-2021..>2021-03-11 11:15 597K 
 CPC Agenda 3-19-2020..>2021-06-22 13:30 390K 
 CPC Agenda 5-20-2021..>2021-05-03 09:29 467K 
 CPC Agenda 9-17-2020..>2020-09-08 13:48 268K 
 CPC agenda 2020-11-1..>2020-11-13 10:47 329K 
 Cemetery agenda 2019..>2020-09-29 09:03 376K 
 City of Barre.pdf 2020-10-30 13:39 196K 
 D&E Agenda 8-17-2020..>2020-08-11 13:14 104K 
 D&E Agenda 8.31.20.pdf 2020-08-26 11:39 8.1K 
 D&E Agenda 9-21-2020..>2020-09-17 11:13 108K 
 D&E Agenda 10-5-2020..>2020-10-02 14:22 108K 
 D&E Agenda10-5-2020 ..>2020-10-05 10:45 108K 
 D&E Agenda 10.19.202..>2020-10-15 09:42 7.4K 
 D&E Agenda 11-2-2020..>2020-10-27 07:38 230K 
 D&E Agenda 11-2-2020..>2020-10-28 07:40 269K 
 D&E Agenda 11-23-202..>2020-11-20 07:40 263K 
 D&E Agenda 12-7-2020..>2020-12-03 11:39 375K 
 D&E Agenda_8.31.20 R..>2020-08-27 07:31 8.1K 
 D & E agenda 1-18-20..>2021-01-14 08:20 157K 
 DE Agenda 2-15-2021.pdf2021-02-08 13:56 116K 
 DE Agenda 3-1- 2021.pdf2021-03-01 07:36 147K 
 DE Agenda 3-15-2021.pdf2021-03-11 14:45 66K 
 DE Agenda 3-22-2021.pdf2021-03-18 10:25 64K 
 DE Agenda 3-29-2021.pdf2021-03-25 14:42 38K 
 DE Agenda 4-19-2021.pdf2021-04-12 13:12 67K 
 DE Agenda 5-17-2021.pdf2021-05-12 11:02 72K 
 DE Agenda 6-21-2021.pdf2021-06-17 11:46 112K 
 DE Agenda 11-23-2020..>2020-12-29 14:05 263K 
 DE Agenda 12-21-2020..>2020-12-16 10:36 155K 
 DE Agenda 12-21-2020..>2020-12-16 15:05 156K 
 DE Minutes 3-15-2021..>2021-03-23 09:14 340K 
 DE agenda 1-18-2021.pdf2021-01-12 14:27 157K 
 DE agenda 1-18-2021 ..>2021-01-14 08:23 157K 
 DE agenda 2-1-2021.pdf 2021-01-28 15:08 329K 
 DE agenda 5-3-2021.pdf 2021-04-30 08:56 69K 
 DE agenda 11-16.pdf 2020-11-13 10:12 264K 
 DRB Agenda 01-07-202..>2020-12-07 10:12 108K 
 DRB Agenda 02-04-202..>2021-01-18 08:26 108K 
 DRB Agenda 03-04-202..>2021-02-16 09:25 432K 
 DRB Agenda 03-04-202..>2021-03-04 07:22 433K 
 DRB Agenda 04-01-202..>2021-03-19 08:22 108K 
 DRB Agenda 05-06-202..>2021-05-05 09:47 437K 
 DRB Agenda 06-03-202..>2021-05-11 09:25 437K 
 DRB Agenda 06-03-202..>2021-06-03 11:32 439K 
 DRB Agenda 06-03-202..>2021-05-21 13:20 439K 
 DRB Agenda 06-03-202..>2021-06-01 14:19 438K 
 DRB Agenda 07-01-202..>2021-06-08 08:16 315K 
 DRB Agenda 08-06-202..>2020-08-06 09:09 518K 
 DRB Agenda 09-03-202..>2020-08-11 13:55 107K 
 DRB Agenda 6-3-2021 ..>2021-06-01 14:26 438K 
 DRB Agenda 10-01-202..>2020-09-10 09:40 423K 
 DRB Agenda 11-05-202..>2020-10-13 10:34 228K 
 DRB Agenda 12-03-202..>2020-11-09 11:09 108K 
 FY22/ 2021-07-07 14:08 -  
 Garden Agenda 4-14-2..>2021-04-09 08:27 91K 
 Garden Agenda 5-12-2..>2021-05-06 15:03 99K 
 Garden Agenda 6-9-20..>2021-06-04 09:06 225K 
 PAC Agenda 1-4-2021.pdf2020-12-31 09:26 136K 
 PAC Agenda 2-1-2021.pdf2021-01-29 13:16 60K 
 PAC Agenda 4-12-2021..>2021-04-06 07:29 74K 
 PAC Agenda 9-7-2020.pdf2020-09-08 09:56 47K 
 PAC Agenda 10-5-2020..>2020-09-28 08:59 61K 
 PAC Agenda 10-5-2020..>2020-10-06 07:47 235K 
 PC Agenda 2020-07-09..>2020-07-23 09:18 84K 
 PC Agenda 2020-07-23..>2020-07-23 09:18 86K 
 PC Agenda 2020-08-13..>2020-08-13 19:13 220K 
 PC Agenda 2020-08-27..>2020-08-25 13:34 221K 
 PC Agenda 2020-09-10..>2020-09-09 11:39 222K 
 PC Agenda 2020-10-08..>2020-10-12 08:15 112K 
 PC Agenda 2020-11-12..>2020-11-12 13:41 112K 
 PC Agenda 2020-12-10..>2020-12-08 14:55 223K 
 PC Agenda 2020-12-10..>2020-12-10 18:40 405K 
 PC Agenda 2021-01-14..>2021-01-11 13:09 112K 
 PC Agenda 2021-02-11..>2021-02-09 16:03 395K 
 PC Agenda 2021-02-11..>2021-02-09 19:21 395K 
 PC Agenda 2021-04-08..>2021-04-03 09:25 395K 
 PC Agenda 2021-05-13..>2021-05-10 11:00 395K 
 PC Agenda 2021-05-27..>2021-05-24 08:18 705K 
 PC Agenda 2021-06-10..>2021-06-08 09:41 224K 
 PC Agenda 2021-06-10..>2021-06-08 10:27 2.0M 
 PC Agenda 2021-07-08..>2021-06-30 11:33 6.6K 
 PC Agenda Packet for..>2021-03-05 13:59 3.0M 
 PC Agenda Packet for..>2021-04-03 11:11 9.8M 
 PC Agenda Packet for..>2021-06-18 13:30 1.0M 
 PRT Agenda 4-14-2021..>2021-04-08 14:46 282K 
 PRT Agenda 6-9-2021.pdf2021-06-03 13:47 206K 
 PRT Agenda April 4-1..>2021-04-09 07:50 277K 
 PRT Agenda August 20..>2020-08-18 15:45 480K 
 PRT Agenda August 26..>2020-08-24 08:10 365K 
 PRT Agenda August 26..>2020-08-25 08:28 363K 
 PRT Agenda February ..>2021-01-26 08:01 128K 
 PRT Agenda January 1..>2021-01-12 14:05 127K 
 PRT Agenda March 10 ..>2021-02-23 14:43 129K 
 PRT Agenda May 12 20..>2021-05-10 13:39 148K 
 PRT Agenda October 1..>2020-10-08 07:18 18K 
 PRT Agenda September..>2020-09-02 11:37 108K 
 Police Advisory Boar..>2021-03-04 13:42 307K 
 Police Advisory Boar..>2021-05-05 07:48 72K 
 Police Advisory Boar..>2021-06-17 07:54 150K 
 Public Art Committee..>2021-03-09 10:16 49K 
 Public Arts Committe..>2021-05-06 13:06 229K 
 Rec Agenda 4-12-2021..>2021-04-01 11:32 111K 
 Rec Agenda 6-7-2021.pdf2021-06-02 10:39 112K 
 Rec agenda 5-3-2021.pdf2021-04-29 14:03 111K 
 Rec agenda 5-3-2021 ..>2021-04-30 07:31 110K 
 Rec agenda 2020-11-0..>2020-10-30 09:08 194K 
 TAC AGENDA 2-17-2021..>2021-02-12 10:44 435K 
 TAC AGENDA 3-7-2021.pdf2021-04-02 15:11 435K 
 TAC AGENDA 3-17-2021..>2021-03-12 16:09 435K 
 TAC AGENDA 4-21-2021..>2021-04-16 13:36 435K 
 TAC AGENDA 6-16-2021..>2021-06-11 15:11 434K 
 TAC AGENDA 9-30-2020..>2020-09-24 11:38 427K 
 TAC AGENDA 11-18-202..>2020-11-13 13:30 435K 
 TAC Agenda 08-19-20.pdf2020-08-13 07:38 431K 
 TAC Agenda 09-30-20.pdf2020-09-24 14:20 426K 
 TAC Agenda 1-20-2021..>2021-01-20 07:38 199K 
 TAC Agenda 4-7-2021.pdf2021-04-02 15:13 417K 
 TAC Agenda 4-7-2021 ..>2021-04-06 09:08 458K 
 TAC Agenda 5-19-2021..>2021-05-17 14:50 390K 
 TAC Agenda 5-26-2021..>2021-05-18 15:36 428K 
 TAC Agenda 10-21-20.pdf2020-10-20 07:56 422K 
 TAC Agenda 10-28-202..>2020-10-23 13:08 435K 
 TAC Agenda 12-16-20.pdf2020-12-10 15:43 434K 
 Tree Agenda 2-10-202..>2021-02-08 14:43 18K 
 Tree Agenda 3-10-202..>2021-03-09 07:34 17K 
 Tree Agenda 4-14-202..>2021-04-09 08:15 100K 
 Tree Agenda 4-14-202..>2021-04-09 08:21 100K 
 Tree Agenda 5-12-202..>2021-05-10 07:59 17K 
 Tree Agenda 6-9-2021..>2021-06-04 08:49 222K 
 Tree Agenda 12-9-202..>2020-12-04 13:58 22K