Index of /client_media/files/agendas/FY22

 NameLast modifiedSizeDescription

 Parent Directory   -  
 02-24-22 BCA warning..>2022-02-18 11:35 97K 
 05-17-2022 Council A..>2022-05-13 15:07 11M 
 05-23 5-24 and 5-25 ..>2022-06-10 13:33 155K 
 06-14-2022 Council A..>2022-06-09 16:16 378K 
 06-14-2022 Council A..>2022-06-10 13:24 378K 
 06-21-2022 Council A..>2022-06-16 14:59 5.6K 
 06-28-22 Council Age..>2022-06-23 15:06 607K 
 06-28-2022 Council A..>2022-06-23 14:40 607K 
 07-27-2021 Council A..>2021-07-23 16:16 5.1M 
 07-29-21 BoA warning..>2021-07-26 11:08 99K 
 08-2-2021 Special Me..>2021-07-30 17:25 205K 
 6-14-22 Civic Center..>2022-06-10 13:06 310K 
 10-12-2021 Council A..>2021-10-13 08:08 7.4M 
 10-19-2021 Council A..>2021-10-15 16:29 6.4M 
 10-27-2021 BCA warni..>2021-10-19 13:52 101K 
 12-27-22 Council No ..>2022-12-21 15:34 4.0K 
 ADA Agenda 2-28-2022..>2022-02-23 08:57 125K 
 ADA Agenda 4-25-2022..>2022-04-20 09:37 260K 
 ADA Agenda 7-15-2021..>2021-07-09 07:30 92K 
 ADA Agenda 7-15-2021..>2021-07-09 07:31 213K 
 ADA Agenda 8-19-2021..>2021-08-12 10:10 51K 
 ADA Agenda 9-16-2021..>2021-09-09 10:59 85K 
 ADA Agenda 10-21-202..>2021-10-19 07:36 90K 
 ADA Agenda 11-18-202..>2021-11-15 08:25 93K 
 ADA Agenda 2022-6-27..>2022-06-23 11:21 92K 
 AF Agenda 7-27-2021.pdf2021-07-22 08:58 222K 
 AF Agenda 9-22-2021.pdf2021-09-10 14:04 223K 
 Agenda 1-06-22 MGR S..>2022-01-04 12:28 444K 
 Agenda 2-10-22 MGR S..>2022-02-04 13:13 447K 
 Agenda 2022-1-20.pdf 2022-01-12 16:01 93K 
 BARRE City Retreat A..>2022-06-14 14:25 111K 
 BCEC Agenda 2021-07-..>2021-07-16 13:04 314K 
 BCEC Agenda 2021-07-..>2021-07-23 11:16 680K 
 BCEC Agenda 2021-08-..>2021-08-20 10:13 3.1M 
 BCEC Agenda 2021-09-..>2021-09-27 11:18 1.0M 
 BCEC Agenda 2021-10-..>2021-10-22 11:20 573K 
 BCEC Agenda 2021-11-..>2021-11-23 09:15 3.6K 
 BCEC Agenda 2021-11-..>2021-11-23 09:17 3.7K 
 BCEC Agenda 2021-12-..>2021-12-06 08:24 730K 
 BCEC Agenda 2022-01-..>2022-01-24 09:22 655K 
 BCEC Agenda 2022-02-..>2022-02-16 15:57 114K 
 BCEC Agenda 2022-02-..>2022-02-25 17:00 574K 
 BCEC Agenda 2022-03-..>2022-03-18 09:45 109K 
 BCEC Agenda 2022-03-..>2022-03-25 14:34 317K 
 BCEC Agenda 2022-04-..>2022-04-22 10:55 3.4K 
 CCC Agenda 1-11-2022..>2022-01-06 14:47 209K 
 CCC Agenda 2-8-22 Me..>2022-02-03 14:28 59K 
 CCC Agenda 3-15-22 M..>2022-03-03 10:42 212K 
 CCC Agenda 4-19-22 M..>2022-04-13 13:16 39K 
 CCC Agenda 5-10-22 M..>2022-05-09 13:00 43K 
 CCC Agenda 6-14-22 M..>2022-06-10 10:59 269K 
 CCC Agenda 7-13-2021..>2021-07-08 15:51 238K 
 CCC Agenda 8-10-2021..>2021-08-05 13:56 221K 
 CCC Agenda 9-14-2021..>2021-09-09 13:08 220K 
 CCC Agenda 10-12-202..>2021-10-07 13:08 223K 
 CCC Agenda 11-9-2021..>2021-11-04 14:44 226K 
 CCC Agenda 12-14-202..>2021-12-10 08:13 225K 
 CEMETERY Agenda 11-2..>2021-11-19 09:46 369K 
 CEMETERY COMMITTEE A..>2022-06-15 14:08 370K 
 CPC Agenda 1-20-2022..>2022-01-13 13:36 365K 
 CPC Agenda 3-17-2022..>2022-03-09 09:17 362K 
 CPC Agenda 3-17-2022..>2022-03-17 13:48 361K 
 CPC Agenda 6-2-2022.pdf2022-05-26 08:50 571K 
 CPC Agenda 7-15-2021..>2021-07-08 11:20 468K 
 CPC Agenda 9-16-2021..>2021-09-09 09:24 480K 
 CPC Agenda 11-4-2021..>2021-10-28 14:14 477K 
 CPC Agenda 11-17-202..>2021-11-08 13:12 452K 
 Cemetery Agenda 3-21..>2022-03-16 13:49 198K 
 Cemetery Agenda 4-18..>2022-04-11 09:25 370K 
 Cemetery Agenda 5-16..>2022-05-10 07:46 370K 
 Cemetery Agenda 5-18..>2022-05-17 10:36 370K 
 Cemetery Agenda 5-18..>2022-05-17 13:15 370K 
 Cemetery Agenda 8-16..>2021-08-12 14:44 370K 
 Cemetery Agenda 9-20..>2021-09-16 08:28 369K 
 Cemetery Agenda 10-1..>2021-10-14 13:03 370K 
 D&E Agenda 11-22-202..>2021-11-18 15:05 344K 
 DE Agenda 1-17-2022.pdf2022-01-13 09:11 341K 
 DE Agenda 2-21-2022.pdf2022-02-18 07:33 339K 
 DE Agenda 3-20-2022.pdf2022-03-14 13:39 200K 
 DE Agenda 3-21-2022.pdf2022-03-14 15:01 341K 
 DE Agenda 4-18-2022.pdf2022-04-13 07:38 342K 
 DE Agenda 5-16-2022.pdf2022-05-12 08:08 341K 
 DE Agenda 6-20-2022.pdf2022-06-16 15:00 548K 
 DE Agenda 7-19-2021.pdf2021-07-15 09:24 72K 
 DE Agenda 8-16-2021.pdf2021-08-12 09:57 72K 
 DE Agenda 9-20-2021.pdf2021-09-14 07:53 202K 
 DE Agenda 10-18-2021..>2021-10-06 13:12 352K 
 DE Agenda 10-18-2021..>2021-10-06 13:18 352K 
 DE Agenda 11-15-2021..>2021-11-08 08:01 146K 
 DE Agenda 11-22-2021..>2021-11-18 15:18 347K 
 DE Agenda 12-20-2021..>2021-12-16 13:10 342K 
 DRB Agenda 01-06-202..>2021-12-10 10:30 108K 
 DRB Agenda 02-03-202..>2022-03-04 09:56 108K 
 DRB Agenda 03-03-202..>2022-03-04 09:59 108K 
 DRB Agenda 04-07-22.pdf2022-03-25 09:54 228K 
 DRB Agenda 04-07-22 ..>2022-04-01 14:33 228K 
 DRB Agenda 05-05-22.pdf2022-05-05 18:51 229K 
 DRB Agenda 06-02-22.pdf2022-05-27 15:47 227K 
 DRB Agenda 06-02-22 ..>2022-06-06 08:14 108K 
 DRB Agenda 08-05-202..>2021-07-07 14:11 439K 
 DRB Agenda 08-05-202..>2021-07-27 08:06 439K 
 DRB Agenda 09-02-202..>2021-08-10 08:52 436K 
 DRB Agenda 09-02-202..>2021-08-27 09:06 314K 
 DRB Agenda 10-07-202..>2021-09-07 09:30 314K 
 DRB Agenda 11-04-202..>2021-10-28 11:57 108K 
 DRB Agenda 12-02-202..>2021-12-10 10:29 108K 
 Garden Agenda 4-13-2..>2022-04-07 08:27 4.5K 
 Garden Agenda 7-14-2..>2021-07-13 08:11 216K 
 Garden Agenda 8-11-2..>2021-08-05 10:12 2.8K 
 Garden Agenda 10-13-..>2021-10-07 15:17 218K 
 Garden Committee Age..>2021-12-02 14:41 51K 
 HTF Agenda 1-5-2022.pdf2021-12-30 07:46 111K 
 HTF Agenda 3-2-2022 ..>2022-02-23 11:04 5.3K 
 HTF Agenda 4-6-2022...>2022-03-31 07:49 12K 
 HTF Agenda 4-6-2022.pdf2022-03-31 07:53 123K 
 HTF Agenda 6-1-2022.pdf2022-05-24 14:20 346K 
 HTF Agenda 11-10-202..>2021-11-08 11:28 223K 
 HTF Agenda 12-1-2021..>2021-11-24 14:34 202K 
 Homelessness Agenda ..>2022-01-27 14:03 112K 
 Homelessness TF Agen..>2021-09-29 13:11 265K 
 Homelessness TF Agen..>2021-10-13 11:41 221K 
 Homelessness TF Agen..>2021-10-26 07:41 223K 
 KOLOMEITSEV NOTICE O..>2021-08-04 13:22 3.2K 
 MTF Agenda 1-20-2022..>2022-01-17 13:41 441K 
 MTF Agenda 2-3-2022.pdf2022-02-01 08:14 446K 
 MTF Agenda 2-17-2022..>2022-02-15 09:24 411K 
 MTF Agenda 3-10-2022..>2022-03-07 13:58 416K 
 MTF Agenda 3-10-2022..>2022-03-07 14:24 416K 
 MTF Agenda 3-17-2022..>2022-03-15 10:28 240K 
 MTF Agenda 3-31-2022..>2022-03-24 08:35 238K 
 MTF Agenda 4-7-2022.pdf2022-04-01 08:00 238K 
 MTF Agenda 4-11-2022..>2022-04-08 15:39 238K 
 MTF Agenda 4-19-2022..>2022-04-18 10:37 235K 
 MTF Agenda 4-20-2022..>2022-04-18 10:37 233K 
 MTF Agenda 4-21-2022..>2022-04-14 07:32 236K 
 MTF Agenda 4-26-2022..>2022-04-25 09:51 238K 
 MTF Agenda 4-30-2022..>2022-04-25 09:57 229K 
 MTF Agenda 11-4-2021..>2021-11-02 07:39 244K 
 MTF Agenda 12-2-2021..>2021-11-30 08:03 236K 
 PAC 6-13-22.docx.pdf 2022-06-07 11:04 148K 
 PAC Agenda 1-10-2022..>2022-01-05 08:00 303K 
 PAC Agenda 2-14-2022..>2022-02-07 10:19 137K 
 PAC Agenda 3-16-2022..>2022-03-10 08:27 312K 
 PAC Agenda 4-11-2022..>2022-04-06 08:35 145K 
 PAC Agenda 5-9-2022.pdf2022-05-06 07:35 147K 
 PAC Agenda 8-2-2021.pdf2021-07-30 09:30 56K 
 PAC Agenda 12-13-202..>2021-12-14 07:54 414K 
 PC Agenda 2021-07-22..>2021-07-22 18:10 466K 
 PC Agenda 2021-08-12..>2021-08-09 15:51 3.7M 
 PC Agenda 2021-08-26..>2021-08-20 16:51 6.3M 
 PC Agenda 2021-09-09..>2021-09-03 16:24 110K 
 PC Agenda 2021-09-23..>2021-09-18 11:42 11M 
 PC Agenda 2021-10-14..>2021-10-08 16:59 601K 
 PC Agenda 2021-10-28..>2021-10-22 13:37 507K 
 PC Agenda 2021-11-18..>2021-11-12 16:58 110K 
 PC Agenda 2021-12-09..>2021-12-07 10:09 1.6M 
 PC Agenda 2022-01-27..>2022-01-24 08:24 1.8M 
 PC Agenda 2022-02-24..>2022-02-23 10:56 112K 
 PC Agenda 2022-02-24..>2022-02-22 11:02 1.3M 
 PC Agenda 2022-03-24..>2022-03-18 15:31 219K 
 PC Agenda 2022-03-24..>2022-03-18 15:33 220K 
 PC Agenda 2022-03-24..>2022-03-18 15:42 221K 
 PC Agenda 2022-03-24..>2022-03-18 17:28 7.2M 
 PC Agenda 2022-04-14..>2022-04-11 14:37 69K 
 PC Agenda 2022-04-14..>2022-04-12 07:29 5.4M 
 PC Agenda 2022-04-14..>2022-04-12 11:42 5.5M 
 PC Agenda 2022-04-28..>2022-04-26 10:21 111K 
 PC Agenda 2022-04-28..>2022-04-28 19:12 1.4M 
 PC Agenda 2022-05-12..>2022-05-10 14:25 107K 
 PC Agenda 2022-05-26..>2022-05-23 13:22 106K 
 PC Agenda 2022-06-09..>2022-06-06 08:16 111K 
 PC Agenda 2022-06-23..>2022-06-23 17:13 111K 
 PRT Agenda 1-12-202..>2022-01-07 14:51 114K 
 PRT Agenda 2-9-2022..>2022-02-03 09:34 113K 
 PRT Agenda 2-9-2022..>2022-02-03 11:00 113K 
 PRT Agenda 4-13-202..>2022-04-07 11:10 112K 
 PRT Agenda 10-27-202..>2021-10-21 07:56 117K 
 PRT Agenda 12-8-2021..>2021-12-02 14:04 3.5K 
 PRT Agenda August 20..>2021-08-05 15:18 5.6K 
 PRT Agenda June 8 2..>2022-06-03 15:24 23K 
 PRT Agenda September..>2021-09-17 13:53 136K 
 Police Advisory Boar..>2021-07-09 08:46 132K 
 Police Advisory Boar..>2021-09-09 07:54 300K 
 Police Advisory Boar..>2021-09-10 08:27 305K 
 Police Advisory Comm..>2021-07-09 10:06 306K 
 Police Agenda 10-11-..>2021-10-07 10:11 302K 
 Police Agenda 11-8-2..>2021-10-12 08:09 302K 
 REC June 6, 2022 Age..>2022-06-02 16:55 114K 
 Rec Agenda 2-7-2022.pdf2022-02-03 07:47 111K 
 Rec Agenda 3-21-2022..>2022-03-17 10:08 5.4K 
 Rec Agenda 5-2-2022.pdf2022-05-06 11:27 113K 
 Rec Agenda 10-4-2021..>2021-10-01 08:02 110K 
 Rec Agenda 11-8-2021..>2021-10-29 14:57 113K 
 Rec Agenda 12-6-2021..>2021-11-30 13:56 113K 
 Rec Agenda August 2 ..>2021-07-30 09:26 3.8K 
 TAC-Packet-2021-09-1..>2021-09-15 09:09 1.0M 
 TAC AGENDA 7-21-2021..>2021-07-16 10:19 434K 
 TAC Agenda 1-19-2022..>2022-01-13 10:59 57K 
 TAC Agenda 2-16-2022..>2022-02-10 08:20 64K 
 TAC Agenda 3-16-2022..>2022-03-15 08:01 62K 
 TAC Agenda 3-16-2022..>2022-04-14 08:51 180K 
 TAC Agenda 4-20-2022..>2022-04-14 08:45 59K 
 TAC Agenda 5-18-2022..>2022-05-12 07:54 63K 
 TAC Agenda 8-18-2021..>2021-08-13 07:32 433K 
 TAC Agenda 9-15-2021..>2021-09-09 15:53 61K 
 TAC Agenda 10-20-202..>2021-10-14 16:03 61K 
 TAC Agenda 10-20-202..>2021-10-19 14:41 62K 
 TAC Agenda 11-17-202..>2021-11-12 08:26 62K 
 TAC Agenda 12-15-202..>2021-12-09 14:56 61K 
 TAC Minutes 4-21-202..>2022-05-06 11:00 236K 
 Transportation Advis..>2022-12-19 13:28 53K 
 Trash Agenda 1-24-20..>2021-12-29 08:13 110K 
 Trash Agenda 1-24-20..>2022-01-24 09:53 110K 
 Trash Agenda 2-18-20..>2022-02-11 09:17 302K 
 Trash Agenda 3-18-20..>2022-03-14 14:03 108K 
 Trash Agenda 11-6-20..>2021-11-30 15:19 271K 
 Trash Agenda 11-6-20..>2021-12-02 10:04 110K 
 Tree Agenda 2-10-202..>2022-02-03 11:14 17K 
 Tree Agenda 3-10-202..>2022-02-16 08:51 17K 
 Tree Agenda 4-14-202..>2022-03-21 14:12 17K 
 Tree Agenda 7-14-202..>2021-07-13 08:06 220K 
 Tree Agenda 8-11-202..>2021-07-15 15:48 201K 
 Tree Agenda 8-18-202..>2021-07-15 15:42 201K 
 Tree Agenda 9-8-2021..>2021-07-15 16:07 16K 
 Tree Agenda 9-23-202..>2021-09-22 08:12 219K 
 Tree Agenda 10-13-20..>2021-09-24 15:25 24K 
 Tree Agenda 11-10-20..>2021-10-15 13:14 21K 
 Tree Committee Agend..>2021-12-27 13:29 55K 
 Tree Committee Agend..>2021-12-02 14:38 61K 
 trash agenda 10-15-2..>2021-10-04 09:37 109K