Index of /client_media/files/minutes/FY23

 NameLast modifiedSizeDescription

 Parent Directory   -  
 01-10-23 minutes.docx 2023-01-16 14:37 352K 
 01-12-23 minutes.pdf 2023-01-17 07:33 6.1K 
 01-24-23 minutes.pdf 2023-02-06 09:55 147K 
 01-25-23 BCA minutes..>2023-02-23 16:07 117K 
 01-31-23 minutes.pdf 2023-02-07 15:05 142K 
 02-07-23 minutes.pdf 2023-02-16 10:11 132K 
 02-08-23 minutes.pdf 2023-02-16 10:13 89K 
 02-21-23 minutes.pdf 2023-02-23 15:47 131K 
 02-28-23 minutes.pdf 2023-03-02 11:02 142K 
 02-28-23 minutes COR..>2023-03-02 14:24 142K 
 03-03-23 BCA minutes..>2023-03-03 12:59 95K 
 03-14-23 minutes-1.pdf 2023-03-16 10:01 132K 
 03-28-23 minutes.pdf 2023-03-30 12:54 152K 
 03-28-23 minutes COR..>2023-03-30 13:43 152K 
 04-11-23 minutes.pdf 2023-04-13 10:09 164K 
 04-11-23 minutes COR..>2023-04-13 11:05 164K 
 04-25-23 minutes.pdf 2023-04-28 10:49 143K 
 05-04-23 BCA minutes..>2023-05-08 09:26 82K 
 05-08-23 minutes.pdf 2023-05-11 11:17 140K 
 05-23-23 minutes-3.pdf 2023-06-01 13:32 152K 
 05-30-23 minutes COR..>2023-06-01 13:27 147K 
 05-30-23 minutes COR..>2023-06-01 13:54 147K 
 06-06-23 BoA minutes..>2023-06-12 08:16 102K 
 06-06-23 minutes.pdf 2023-06-09 07:38 150K 
 06-20-23 minutes.pdf 2023-06-23 08:48 156K 
 07-12-22 minutes.pdf 2022-07-14 13:09 163K 
 07-14-23 minutes.pdf 2023-07-17 16:19 134K 
 07-19-22 minutes.pdf 2022-07-22 16:18 155K 
 07-19-22 minutes APP..>2022-08-05 11:42 140K 
 07-25-23 minutes.pdf 2023-08-02 09:13 142K 
 07-26-22 minutes.pdf 2022-08-05 11:42 130K 
 08-02-22 minutes.pdf 2022-08-05 11:42 132K 
 08-08-23 minutes.pdf 2023-08-10 12:54 158K 
 08-15-23 minutes.pdf 2023-08-17 09:08 351K 
 08-22-23 minutes.pdf 2023-08-24 13:40 132K 
 08-29-23 minutes.pdf 2023-08-31 13:04 141K 
 09-12-23 minutes COR..>2023-09-14 10:49 151K 
 09-13-22 minutes.pdf 2022-09-15 16:31 140K 
 09-13-23 BCA minutes..>2023-09-14 10:39 89K 
 09-19-23 minutes.pdf 2023-09-22 12:52 164K 
 09-19-23 minutes COR..>2023-09-25 08:24 164K 
 09-25-23 minutes.pdf 2023-09-27 11:20 88K 
 09-27-22 minutes COR..>2022-10-03 12:11 147K 
 09-27-23 BCA minutes..>2023-09-28 15:08 114K 
 09-27-23 BoA minutes..>2023-09-28 15:14 80K 
 09-28-22 BoA minutes..>2022-10-05 14:52 88K 
 1-10-23 Civic Ctr Co..>2023-01-31 10:31 58K 
 3-14-23 Corrected Mi..>2023-06-08 12:06 55K 
 4-25- board packet F..>2023-04-21 15:27 2.7M 
 5-9-23 Minutes - Bui..>2023-06-08 12:08 103K 
 6-5-23 Minutes of th..>2023-07-07 16:21 135K 
 6-7-23 Homelessness ..>2023-06-23 15:13 276K 
 8-10-2023 D&E draft ..>2023-09-29 13:26 288K 
 9-13-23 Minutes Bldg..>2023-10-10 08:42 61K 
 9-14-2023 D&E draft ..>2023-09-29 13:27 226K 
 9-14-2023 D&E draft ..>2023-09-29 13:42 216K 
 9-29-22 Meeting minu..>2023-06-20 15:34 180K 
 10-03-23 minutes.pdf 2023-10-17 14:22 118K 
 10-05-22 HTF Minutes..>2022-10-31 15:00 22K 
 10-10-23 minutes.pdf 2023-10-17 14:24 174K 
 10-17-23 minutes.pdf 2023-10-18 15:31 124K 
 10-24-23 minutes.pdf 2023-10-26 16:01 148K 
 10-25-22 minutes.pdf 2022-10-31 16:12 139K 
 10-26-22 BCA minute..>2022-11-04 09:28 84K 
 10-26-22 BCA minute..>2022-10-31 09:54 97K 
 11-01-22 minutes REV..>2022-11-10 14:50 139K 
 11-03-22 BCA minutes..>2022-11-04 09:26 82K 
 11-07-23 minutes.pdf 2023-11-13 07:52 141K 
 11-09-22 minutes.pdf 2022-11-10 14:55 86K 
 11-8-23 Minutes Bldg..>2023-11-15 08:00 56K 
 11-8-23 Minutes Bldg..>2023-11-14 10:26 55K 
 11-21-23 minutes.pdf 2023-11-27 09:22 167K 
 12-05-23 City Counci..>2023-12-01 12:34 6.0M 
 12-05-23 minutes.pdf 2023-12-08 07:40 152K 
 12-12-23 minutes.pdf 2023-12-14 12:52 140K 
 12-13-22 minutes.pdf 2022-12-29 14:20 141K 
 12-13-23 Bldgs & Fac..>2024-01-09 15:23 57K 
 12-19-23 minutes.pdf 2023-12-21 15:31 150K 
 12-20-22 Council Age..>2022-12-15 14:47 586K 
 2022-9-15_Minutes Co..>2022-09-20 16:13 306K 
 2022-11-17_Minutes C..>2022-11-21 08:47 304K 
 2022-11-17_Minutes C..>2023-11-21 10:44 306K 
 2023-01-19_Minutes C..>2023-01-23 09:50 453K 
 2023-03-16_Minutes C..>2023-03-21 11:39 417K 
 2023-05-18_Minutes C..>2023-05-22 14:17 399K 
 2023-09-07_Minutes C..>2023-09-12 07:52 393K 
 ADA Agenda 2022-10-2..>2022-10-31 15:39 92K 
 AMENDED TAC minutes ..>2022-09-23 16:52 36K 
 April 17 2023 Commit..>2023-04-20 07:59 408K 
 B&F minutes for 10-1..>2023-11-07 08:09 211K 
 BFC Agenda 7-12-23 M..>2023-07-06 14:37 46K 
 Barre City Police Ad..>2022-07-13 15:23 414K 
 CCC minutes_9-13-22.pdf2022-09-19 10:02 128K 
 CC Minutes3-14-2023.pdf2023-03-21 15:06 54K 
 CRC July 6 minutes r..>2023-07-13 08:29 412K 
 Cemetery Committee m..>2022-09-23 14:03 65K 
 Cemetery Minutes 202..>2022-08-16 08:19 414K 
 Council packets with..>2023-06-02 13:56 6.1M 
 Cow Pasture Draft MM..>2022-07-29 09:02 442K 
 DRAFT 6-8-2023minute..>2023-08-10 12:57 239K 
 DRB Agenda 12-01-22.pdf2022-11-29 11:59 227K 
 DRB Minutes Draft 20..>2022-08-15 15:54 603K 
 DRB Minutes Draft 20..>2022-12-14 14:01 427K 
 DRB Minutes Draft 20..>2023-01-09 16:04 432K 
 DRB Minutes Draft 20..>2023-03-27 13:05 343K 
 DRB Minutes Draft 20..>2023-04-11 14:51 152K 
 DRB Minutes Draft 20..>2023-06-09 10:25 195K 
 DRB Minutes Draft 20..>2023-07-25 11:32 152K 
 DRB Minutes Draft 20..>2023-08-08 11:26 152K 
 DRB Minutes Draft 20..>2023-12-13 15:50 330K 
 DRB Minutes Draft Co..>2023-04-17 14:56 152K 
 DRB Packet 6-1-2023.pdf2023-06-01 15:50 11M 
 DandE Special MTG 2-..>2023-02-13 11:36 4.8K 
 Homelessness Doc. j..>2023-07-07 08:40 19K 
 Housless peoples' po..>2024-01-03 15:35 59K 
 July 18 Cemetery Com..>2022-07-20 14:00 410K 
 June 19 Committee M..>2023-06-26 15:10 420K 
 MINUTES ADA Committe..>2022-10-31 12:10 6.6K 
 MINUTES ADA committe..>2023-01-25 07:54 109K 
 May 15 Minutes.docx 2023-05-22 09:19 15K 
 May 15 Minutes.pdf 2023-05-22 09:23 423K 
 Minutes ADA 2022-10-..>2022-10-31 15:49 109K 
 Minutes ADA 2022-10-..>2022-11-01 07:48 109K 
 Minutes December 4 2..>2023-12-15 08:31 179K 
 Minutes December 5, ..>2022-12-06 14:53 4.2K 
 Minutes November 7, ..>2022-11-08 14:50 6.3K 
 Minutes October 3, 2..>2022-10-06 14:56 104K 
 October 17, 2022 Cem..>2022-10-24 11:51 418K 
 PAC Meeting Minutes ..>2022-09-14 17:09 104K 
 PAC Meeting minutes ..>2023-01-12 10:38 444K 
 PAC Meeting minutes ..>2023-05-10 09:45 427K 
 PAC Meeting minutes ..>2023-06-13 10:18 426K 
 PAC Meeting minutes ..>2022-08-09 11:51 448K 
 PAC Meeting minutes ..>2023-09-12 13:23 635K 
 PAC meeting minutes ..>2023-02-17 08:45 246K 
 PAC meeting minutes ..>2023-12-13 15:55 23K 
 PAC meeting minutes ..>2022-12-16 09:44 454K 
 PC-Minutes-2022-07-2..>2022-08-26 17:06 175K 
 PC-Minutes_02.09.23.pdf2023-02-14 13:21 17K 
 PC-Minutes_04.13.23.pdf2023-04-18 16:27 86K 
 PC-Minutes_05-25-23.pdf2023-06-05 08:21 56K 
 PC-Minutes_08.10.23.pdf2023-08-16 07:37 71K 
 PC-Minutes_09.08.22.pdf2022-09-13 12:04 68K 
 PC-Minutes_09.14.23.pdf2023-09-19 14:50 194K 
 PC-Minutes_09.22.22.pdf2022-09-27 12:53 72K 
 PC-Minutes_10.12.23.pdf2023-10-17 13:25 190K 
 PC-Minutes_11.09.23.pdf2023-11-15 13:34 90K 
 PC-Minutes_11.10.22.pdf2022-11-15 14:06 22K 
 PC-Minutes_12.14.23.pdf2023-12-19 12:56 64K 
 PC Draft MM 2022-07-..>2022-07-29 08:59 34K 
 PlanningCommission M..>2022-11-02 14:01 126K 
 Police Advisory Boar..>2023-10-04 08:51 310K 
 Sept182023MinsRedo.pdf 2023-09-20 08:02 429K 
 TASK FORCE MINUTE DE..>2024-01-03 15:34 25K 
 TPW_Committee_Packet..>2023-06-19 09:16 6.6M 
 TPW_MeetingCancelled..>2023-06-27 14:17 48K 
 TPW_Minutes_2023-04-..>2023-05-01 09:10 53K 
 TPW_Minutes_2023-05-..>2023-06-16 08:20 57K 
 TransportationAdviso..>2023-01-19 08:06 42K 
 Transportation Advis..>2023-03-27 07:36 53K 
 TransportationAdviso..>2022-09-23 16:47 36K 
 TransportationAdviso..>2022-11-29 08:22 29K 
 UPDATED TPW_Minutes_..>2023-06-26 12:20 58K 
 homelessness Minutes..>2023-07-07 08:40 305K 
 homelessness task fo..>2023-10-02 07:58 24K 
 homelessness task fo..>2024-01-03 15:32 24K 
 homelessness task fo..>2022-12-07 11:09 19K 
 homelessness task fo..>2023-01-03 14:27 20K 
 homelessness task fo..>2023-03-27 07:45 20K 
 minutes-11-9-2023.pdf 2023-11-28 12:09 222K 
 minutes Dec 8 2022.pdf 2022-12-12 10:24 108K